Some information about Resilient Artificial Rattan Material with a recovery rate of 98% after compression:
| Type | Rattan products |
| Place of Origin | China |
| Company Name | China HeXing Rattan Weaving Materials Co., Ltd |
| Brand name | Rattanweave |
| Production experience | 30+years |
| OEM and ODM | Yes |
| Folded | No |
| Features | soft,Antibacterial,high quality… |
| Design style | Modern |
| Application | outdoor furniture,lamps,garden decoration…etc |
| Payment | Cash,L/C,Western Union,T/T…etc |
| Hardness | Soft |
| Warranty | 1 years |
| Material | Plastic,PE,rattan woven… |
| Rattan Shape | Round,Flat,Half-round,Twisted… |
| Packing | 87 * 25 * 90
According to container size, standard export package |
| Certificate | CE,ISO9001…. |
| MOQ | 1 Roll |
| Color | yellow,black,White, and customized color |
| Port | Shenzhen, HK, Guangzhou… |
| Shelf Life | 10-20 years |
| Trading Country | North america,Mid east,Europe,South america,Martinique,Chile,Paraguay… |
| After-sales service | Support |
| Quality | Top grade |
Please note: The above table data is for reference only. For specific information, please contact us.
Our workshops and products

Some materials of our products

Some application scenarios of Resilient Artificial Rattan Material with a recovery rate of 98% after compression














